Skip to content

UC Merced IOP Participation by Year and Country

UC Merced International Opportunities Program participation by year and country:

Country 06-07 07-08 08-09 09-10 10-11 11-12 12-13 13-14 14-15 Total
*Multi-country 0 0 0 1 3 1 7 0 3 15
China 0 0 0 1 0 0 1 0 1 3
Costa Rica 0 0 0 0 0 1 0 1 0 2
France 0 0 0 0 1 1 0 0 0 2
Jordan 0 0 0 0 0 1 0 0 0 1
Kenya 0 0 0 1 0 0 0 0 0 1
Mexico 0 0 0 0 1 0 0 0 0 1
Peru 0 0 1 0 0 0 0 1 0 2
Tanzania 0 0 0 0 0 0 0 1 0 1
Trinidad & Tobago 0 0 0 0 0 0 1 0 0 1
Turkey 0 0 0 0 0 0 1 0 0 1
United Kingdom 0 0 1 0 0 0 0 1 0 2
Total 0 0 2 3 5 4 10 3 5 32

 

Note: Not all students informed the Office of International Affairs before participating in IOP options before 2009-10 and some students may not have reported their participation. Students who participated before 2009-10 did not receive financial aid.

Note: Participation numbers for 2014-15 will not be complete until spring 2015 students depart for their programs.