Contents
- Total number of study abroad students
- Academic level
- Gender
- Ethnicity/race
- Major field of study
- Destinations
- Duration of study abroad
- Disability
- Experiential learning activities while receiving academic credit abroad (formerly "Internships and work abroad")
- Non-credit internships and work abroad
- Program sponsorship
- Finances
- Additional question: Pell eligibility
- Additional question: First-generation
- Additional question: Transfers
- Additional question: Veterans
1. TOTAL NUMBER OF STUDY ABROAD STUDENTS
How many U.S. students (U.S. citizens or permanent residents) enrolled for a degree at your institution's U.S. campus earned academic credit towards their degree through study abroad during Fall through Summer? (Do not include students who studied in Hawaii, Puerto Rico, Guam, U.S. Virgin Islands, or any other part of the U.S.)
2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total reported study abroad students: | 0 | 107 | 117 | 127 | 129 | 120 | 105 | 113 | 116 | 111 | 59 | 44 |
2. ACADEMIC LEVEL:
How many of your total reported study abroad students were:
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | |
Freshman | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 0 |
Sophomore | 13 | 14 | 9 | 19 | 17 | 16 | 18 | 13 | 17 | 10 | 7 |
Junior | 54 | 32 | 43 | 54 | 35 | 28 | 41 | 38 | 37 | 32 | 21 |
Senior | 40 | 63 | 75 | 51 | 58 | 61 | 54 | 53 | 52 | 11 | 16 |
Bachelor's, Unspecified | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 6 | 0 |
Masters | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. GENDER
How many of your total reported study abroad students were:
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | |
Male | 41 | 41 | 35 | 43 | 31 | 29 | 33 | 37 | 41 | 21 | 20 |
Female | 66 | 75 | 92 | 86 | 89 | 76 | 78 | 79 | 70 | 38 | 24 |
Not specified | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4. ETHNICITY/RACE
How many of your total reported study abroad students were:
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13‡ | 2011-12 | 2010-11 | 2009-10 | |
White (IWH) | 13 | 16 | 9 | 10 | 21 | 17 | 21 | 24 | 32 | 22 | 16 |
Hispanic or Latino/a (IHS) | 63 | 66 | 83 | 72 | 67 | 40 | 35 | 36 | 28 | 10 | 9 |
Black or African-American (IAF) | 5 | 6 | 6 | 6 | 13 | 10 | 16 | 5 | 2 | 0 | 1 |
Asian/Native Hawaiian or Other Pacific Islander (IAS) | 21 | 26 | 25 | 39 | 16 | 20 | 20 | 30 | 32 | 13 | 12 |
American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiracial (MUL) | 3 | 2 | 3 | 2 | 3 | 13 | 21 | 17 | 11 | 4 | 0 |
Do Not Know (DNK) | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 6 | 10 | 6 |
‡2012-13 ethnicity data reported to Open Doors included different numbers as the source of ethnicity data transitioned from one databased to another. All data have been updated with information since the transition, but the original data submitted to Open Doors included the following: IWH, 18; IHS, 15; IAF, 4; IAS, 16; MUL, 14; DNK, 49.
5. MAJOR FIELD OF STUDY
How many of your total reported study abroad students declared majors in the following fields prior to receiving academic credit for study abroad? (Students with more than one major can be included under multiple categories- your total for this section may be higher than your total reported study abroad students.)
From 2015-16
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | |
14 Engineering | 30 | 12 | 8 | 14 | 10 |
16 Foreign Languages, Literatures & Linguistics | 1 | 2 | 0 | 0 | 10 |
23 English Language & Literature/Letters | 1 | 0 | 3 | 5 | 5 |
26 Biological & Biomedical Sciences | 12 | 11 | 16 | 16 | 6 |
27 Mathematics & Statistics | 2 | 0 | 1 | 0 | 2 |
30 Multi/Interdisciplinary Studies | 0 | 8 | 9 | 9 | 11 |
40 Physical Sciences | 1 | 4 | 5 | 3 | 2 |
42 Psychology | 19 | 24 | 22 | 23 | 31 |
45 Social Sciences | 32 | 23 | 32 | 37 | 31 |
50 Visual & Performing Arts | 0 | 1 | 1 | 0 | 0 |
51 Health Professions & Related Clinical Sciences | 11 | 1 | 8 | 5 | 3 |
52 Business, Management, Marketing & Related Support Services | 11 | 27 | 26 | 29 | 34 |
54 History | 1 | 2 | 0 | 0 | 2 |
Do not know | 0 | 0 | 0 | 10 | 9 |
None | 0 | 2 | 1 | 3 | 6 |
How these are categorized (which majors are included):
From 2015-16:
- 14 Engineering: bioengineering, computer science & engineering, environmental engineering, materials science & engineering, mechanical engineering
- 16 Foreign Languages, Literatures & Linguistics: Spanish, literatures and cultures [ret.]
- 23 English Language & Literature/Letters: English
- 26 Biological & Biomedical Sciences: biological sciences
- 27 Mathematics & Statistics: applied mathematics
- 30 Multi/Interdisciplinary Studies: cognitive science, undeclared SSHA, undeclared natural sciences, undeclared engineering
- 40 Physical Sciences: chemical sciences, Earth systems science, physics
- 42 Psychology: psychology
- 45 Social Sciences: anthropology, economics, political science, sociology
- 50 Visual & Performing Arts: global arts
- 51 Health Professions & Related Clinical Sciences: public health
- 52 Business, Management, Marketing & Related Support Services: management and business economics, management [ret.]
- 54 History: history
Through 2014-15
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |
Business and Management | 6 | 2 | 9 | 21 | 18 | 21 |
Engineering | 5 | 3 | 10 | 10 | 4 | 3 |
Fine or Applied Arts | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign Languages | 0 | 0 | 0 | 0 | 2 | 0 |
Humanities | 4 | 7 | 10 | 17 | 20 | 11 |
Social Sciences | 15 | 30 | 60 | 63 | 70 | 55 |
Mathematics or Computer Sciences | 2 | 3 | 3 | 2 | 1 | 7 |
Physical or Life Sciences | 11 | 9 | 17 | 13 | 28 | 17 |
Undeclared | 2 | 4 | 11 | 5 | 6 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 |
Do Not Know | 0 | 2 | 0 | 9 | 15 | 2 |
How these are categorized (which majors are included):
Through 2014-15:
- Business and management: management and business economics, management [ret.]
- Engineering: bioengineering, environmental engineering, materials science & engineering, mechanical engineering
- Fine or applied arts: global arts
- Foreign languages: Spanish, literatures and cultures [ret.]
- Humanities: anthropology, English, history, literatures and cultures [ret.], world cultures & history [ret.]
- Social sciences: cognitive science, economics, political science, psychology, public health, sociology
- Mathematics or computer sciences: applied mathematics, computer science & engineering
- Physical or life sciences: biological sciences, chemical sciences, Earth systems science, physics
- Undeclared: all undeclared, including undeclared SSHA, Natural Sciences, and Engineering
- Other: [none]
6. DESTINATIONS
How many of your total reported study abroad students received academic credit for study abroad in each destination listed below?
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | |
(8901) MULTI-DESTINATION | 5 | 13 | 16 | 14 | 18 | 20 | 9 | 1 | 7 | 3 | 3 |
(9900) DO NOT KNOW/OTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4305) Argentina | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
(6110) Australia | 2 | 4 | 5 | 5 | 1 | 5 | 5 | 2 | 4 | 1 | 3 |
(3206) Austria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4110) Barbados | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
(1410) Botswana | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
(4315) Brazil | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 1 |
(5120) Canada | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
(4320) Chile | 1 | 7 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
(2110) China | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 |
(4230) Costa Rica | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 |
(4120) Cuba | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
(3131) Czech Republic | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3213) Denmark | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 4 | 1 | 2 | 0 |
(4125) Dominican Republic | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4330) Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
(1330) Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
(3223) France | 3 | 0 | 1 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | 0 |
(3226) Germany | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 6 | 4 | 2 |
(1520) Ghana | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
(3236) Greece | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
(2130) Hong Kong | 5 | 3 | 7 | 4 | 3 | 3 | 5 | 6 | 6 | 2 | 2 |
(3150) Hungary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
(3243) Iceland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2220) India | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
(3246) Ireland | 5 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 1 |
(2425) Israel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
(3250) Italy | 17 | 7 | 15 | 23 | 12 | 10 | 20 | 16 | 15 | 7 | 2 |
(2140) Japan | 2 | 5 | 6 | 8 | 4 | 5 | 4 | 3 | 6 | 1 | 4 |
(2430) Jordan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(1130) Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
(2160) Korea (South) | 3 | 15 | 15 | 20 | 7 | 7 | 4 | 7 | 9 | 2 | 3 |
(4270) Mexico | 0 | 4 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
(1350) Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3266) Netherlands | 4 | 2 | 0 | 4 | 7 | 1 | 1 | 5 | 3 | 0 | 1 |
(6120) New Zealand | 1 | 3 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 3 | 2 |
(4355) Peru | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
(3186) Russia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1570) Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2345) Singapore | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 |
(1440) South Africa | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
(3280) Spain | 13 | 6 | 7 | 5 | 7 | 3 | 6 | 15 | 4 | 5 | 3 |
(3283) Sweden | 5 | 3 | 5 | 1 | 1 | 7 | 3 | 9 | 6 | 3 | 1 |
(2120) Taiwan | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
(1180) Tanzania | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
(2350) Thailand | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 1 | 3 | 0 |
(4180) Trinidad & Tobago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
(3288) Turkey | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 2 | 0 | 1 |
(3290) United Kingdom | 21 | 19 | 28 | 22 | 23 | 16 | 28 | 17 | 12 | 9 | 5 |
(2360) Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. DURATION OF STUDY ABROAD
How many of your total reported study abroad students received academic credit for a study abroad experience of the following durations? (Students on more than one program can be counted in more than one category- your total for this section may be higher than your total reported study abroad students.)
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | |
SHORT-TERM: Summer: Two Weeks or More | 0 | 32 | 31 | 28 | 25 | 20 | 31 | 18 | 25 | 15 | 12 |
SHORT-TERM: Two to Eight Weeks during the Academic Year (incl. May Term) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MID-LENGTH: Two Quarters | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MID-LENGTH: One Semester | 97 | 86 | 99 | 100 | 86 | 87 | 80 | 86 | 82 | 38 | 27 |
LONG-TERM: Academic Year | 11 | 2 | 5 | 2 | 9 | 2 | 4 | 14 | 8 | 6 | 7 |
LONG-TERM: Calendar Year | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
From 2017-18
2018-19 | 2017-18 | |
SUMMER: Less than Two Weeks | 0 | |
SUMMER: Two Weeks to Eight Weeks | 32 | 30 |
SUMMER: More than Eight Weeks | 1 | |
SHORT-TERM: January Term | 0 | |
SHORT-TERM: Two to Eight Weeks during the Academic Year (incl. May Term) | 0 | |
SHORT-TERM: Less than Two Weeks during the Academic Year (incl. May Term) | 0 | |
MID-LENGTH: One Quarter | 0 | |
MID-LENGTH: Two Quarters | 0 | |
MID-LENGTH: One Semester | 86 | 99 |
LONG-TERM: Academic Year | 2 | 5 |
LONG-TERM: Calendar Year | 0 | |
Other | 0 |
8. DISABILITY
8A. How many of your total reported study abroad students had: (Note: If you reported students with disabilities above only)
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | |
No disability | 101 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 6 | 3 | 1 | 1 | 4 | 2 | 2 | 5 | 0 | 0 | 0 |
Do Not Know | 0 | 0 | 126 | 128 | 116 | 103 | 111 | 111 | 111 | 59 | 44 |
8B. How many of your total reported study abroad students had the following types of disabilities (Students with more than one disability can be included under multiple categories.):
9. EXPERIENTIAL LEARNING ACTIVITIES WHILE RECEIVING ACADEMIC CREDIT
From 2016-17
How many of your total reported U.S students studying abroad for academic credit also participated in experiential learning activities to include: research or field work, volunteering or service learning, internships or work abroad, and other experiential activities as part of their study abroad experience? The experiential learning activity could be for credit or not-for-credit.
If the experiential activity spans multiple categories, place the student in the primary classification where the student spent the most time.
2019-20 | 2018-19 | 2017-18 | 2016-17 | |
Work or Internships | 14 | 17 | 18 | 26 |
--Work | 2 | 2 | ||
--Internships | 16 | 24 | ||
Research or Fieldwork | 1 | 9 | 12 | 6 |
--Research | 11 | 5 | ||
--Fieldwork | 1 | 1 | ||
Volunteering or Service Learning | 8 | 13 | 11 | 6 |
--Volunteering | 11 | 6 | ||
--Service Learning | 0 | 0 | ||
Other Experiential Activities | 1 | 0 | 0 | |
Unknown Type of Experiential Activities | 0 | 0 | ||
Total | 24 | 39 | 41 | 38 |
Through 2015-16
How many of your total reported study abroad students received academic credit for an internship, volunteer or work abroad experience (paid or unpaid) as part of their study abroad experience?
2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | |
How many of your total reported study abroad students received academic credit for an internship, volunteer or work abroad experience (paid or unpaid) as part of their study abroad experience? | 13 | 20 | 14 | 1 | 1 | 0 | 0 |
10. NON-CREDIT INTERNSHIPS AND WORK ABROAD
How many students enrolled at your institution participated in a non-credit internship, volunteer or work experience (paid or unpaid) abroad from Fall through Summer? (These students should not be counted in your overall study abroad total nor included in your data in other questions). *Note: this question was not on survey in years to 2010-11
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | |
How many students enrolled at your institution participated in a non-credit internship, volunteer or work experience (paid or unpaid) abroad from Fall through Summer? | 0 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
11. PROGRAM SPONSORSHIP
How many of your total reported study abroad students studied abroad under programs (Students on more than one program can be included in more than one category.):
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | |
Administered or managed completely by your own institution regardless of whether you give direct credit?‡ | 103 | 116 | 126 | 125 | 119 | 106 | 111 | 116 | 104 | 55 | N/A |
Organized or sponsored by other institutions or providers regardless of whether you give direct credit? | 4 | 1 | 0 | 4 | 3 | 3 | 2 | 2 | 11 | 4 | N/A |
Do not know | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
‡ We consider all University of California programs to be under the same institution which means that we include participation in the UC Education Abroad Program as well as participation in programs administered by other campuses in the University of California system in this category.
12. FINANCES
Please indicate which types of financial aid were awarded by your institution for study abroad during Fall through Summer. Check either Yes, No, or DNK (Do Not Know) for each of the program types and financial aid types:
OWN PROGRAMS | PROGRAMS ON APPROVED LIST | PROGRAMS NOT ON APPROVED LIST | |||||||
Type of Aid | Yes | No | DNK | Yes | No | DNK | Yes | No | DNK |
Federal Aid | × | × | × | ||||||
State Aid | × | × | × | ||||||
Need-Based Institutional Aid | × | × | × | ||||||
Merit-Based Institutional Aid | × | × | × | ||||||
Other Aid | × | × | × |
ADDITIONAL DATA COLLECTED
Please indicate how many undergraduate students were eligible to receive the Pell Grant:
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | |
Yes | 83 | 82 | 92 | 87 | 82 | 74 | 80 |
No | 23 | 28 | 35 | 42 | 38 | 33 | 33 |
Do not know | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Please indicate how many undergraduate students were first-generation students:
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | |
Yes | 79 | 76 | 92 | 87 | 87 | 50 | 10 |
No | 28 | 36 | 35 | 42 | 33 | 29 | 6 |
Do not know | 0 | 0 | 0 | 0 | 0 | 30 | 97 |
Please indicate how many undergraduate students were transfer students:
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | |
Yes | 11 | 14 | 11 | 8 | 10 | 5 | 17 | 12 | 16 | 7 | 7 |
No | 96 | 96 | 116 | 121 | 110 | 99 | 91 | 103 | 89 | 48 | 34 |
Do not know | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 4 | 3 |
Please indicate how many undergraduate students were military veterans:
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | |
Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No | 107 | 110 | 127 | 129 | 120 | 79 | 16 |
Do not know | 0 | 0 | 0 | 0 | 0 | 97 | 30 |