Skip to content

UC Merced IOP Participation by Year and Provider

UC Merced International Opportunities Program participation by year and provider:

Provider 06-07 07-08 08-09 09-10 10-11 11-12 12-13 13-14 14-15 Total
AbroadCo 0 0 0 1 0 0 0 0 0 1
Academic Programs International (API) 0 0 0 0 0 0 0 1 0 1
AIFS 0 0 1 0 0 0 0 0 0 1
CIEE 0 0 0 0 0 0 0 0 1 1
Cultural Experiences Abroad (CEA) 0 0 0 0 1 1 0 0 0 2
IES Abroad 0 0 0 0 0 0 0 0 0 0
IFSA-Butler 0 0 0 0 0 0 0 1 0 1
Institute for Field Research 0 0 0 0 0 0 0 0 1 1
Institute of Peruvian Studies 0 0 0 0 0 0 0 1 0 1
International Studies Abroad (ISA) 0 0 0 0 0 2 1 0 0 3
Istanbul Tech. Univ. 0 0 0 0 0 0 1 0 0 1
San Jose State University 0 0 1 0 0 0 0 0 0 1
School for Field Studies 0 0 0 1 0 0 0 0 0 1
Semester at Sea 0 0 0 1 3 1 7 0 3 15
University of Florida 0 0 0 0 1 0 0 0 0 1
VA Commonwealth Univ. 0 0 0 0 0 0 1 0 0 1
Total 0 0 2 3 5 4 10 3 5 32

 

Note: Not all students informed the Office of International Affairs before participating in IOP options before 2009-10 and some students may not have reported their participation. Students who participated before 2009-10 did not receive financial aid.

Note: Participation numbers for 2014-15 will not be complete until after spring 2015 students depart for their programs.

Shaded providers are current UC Merced affiliates.