Skip to content

Too Hot in California? Average Highs in Popular Study Abroad Cities

UC Merced Study Abroad Stories of Interest

There's no question it has been a scorcher in Merced and most of California since the start of July. Here are 20 cities ranked from warmest to coolest based on their average high temperatures in July from Merced to the coolest study abroad city:

  1. Merced, California: 36°C (97°F)
  2. Taipei, Taiwan: 34°C (93°F)
  3. Bangkok, Thailand: 33°C (91°F)
  4. Osaka, Japan: 32°C (90°F)
  5. Florence, Italy: 32°C (90°F)
  6. Singapore: 31°C (88°F)
  7. Beijing, China: 31°C (88°F)
  8. Madrid, Spain: 31°C (88°F)
  9. Hong Kong: 31°C (88°F)
  10. Tokyo, Japan: 30°C (86°F)
  11. Seoul, South Korea: 29°C (84°F)
  12. Barcelona, Spain: 28°C (82°F)
  13. Accra, Ghana: 27°C (81°F)
  14. Paris, France: 26°C (79°F)
  15. Berlin, Germany: 24°C (75°F)
  16. Prague, Czechia: 23°C (73°F)
  17. London, England: 23°C (73°F)
  18. Oslo, Norway: 22°C (71°F)
  19. Copenhagen, Denmark: 21°C (70°F)
  20. Dublin, Ireland: 20°C (68°F)

This ranking highlights the significant temperature variations across different regions in July, with Merced, California being the warmest and Dublin, Ireland being the coolest​ (Current Results)​​ (Climate Data)​​ (Climates to Travel)​.

Start Your Application

Ready to apply? Head over to the MyStudyAbroad Portal to begin your find your progam and being your application today.