StudioAbroad (a.k.a. MyStudyAbroad Portal) definitions for student data are listed below:
- Academic standing definitions
- Disability definitions
- Ethnicity definitions
- Major/minor definitions
- Major emphasis definitions
Academic standing definitions
| Code | Definition |
| 00 | Good Standing |
| AD | Academic Dismissal |
| CL | Chancellor’s Honor List |
| DL | Dean’s Honor List |
| P1 | Academic Probation |
| P2 | Academic Probation 2 |
| P3 | Academic Probation 3 |
| SD | Subject to Academic Dismissal |
| SP | Special Probation |
Disability definitions
| Code | Definition |
| A | Vision-Blind |
| B | Mobility |
| C | Other Functional Impairment |
| D | Acquired/Traumatic Brain Injury |
| E | Speech/Other Communication Disorder |
| F | Deaf |
| G | Other Hearing Impairment |
| H | [DO NOT USE] |
| I | Learning Disability |
| J | Vision-Low Vision |
| K | Attention Decifit/Hyperactivity Disorder |
| L | Autism/Aspergers Syndrome |
| M | Psychological Disability |
| MI | [DO NOT USE] |
| VI | [DO NOT USE] |
Ethnicity definitions
| Code | Definition |
| IAF | African American or Black |
| IAI | American Indian or Alaskan Native |
| IAS | Asian |
| IHS | Hispanic or Latino |
| IPI | Pacific Islander or Native Hawaiian |
| IWH | White |
| MUL | Multiple |
| Unknown or "decline to state" |
Major/minor definitions
| Code | Definition |
| 0000 | Undeclared |
| AMER | American Studies |
| ANTH | Anthropology |
| ARTS | Arts |
| BENG | Bioengineering |
| BIOS | Biological Sciences |
| CCST | Chicano/Chicana Studies |
| CHEM | Chemical Sciences |
| CIS | Cognitive & Information Scncs |
| COGS | Cognitive Science |
| CSE | Computer Science & Engineering |
| ECON | Economics |
| ENG | English |
| ENVE | Environmental Engineering |
| ESS | Earth Systems Science |
| ESSU | Environ Sci & Sustainability |
| ESYS | Environmental Systems |
| EX | Extension Program |
| HBIO | Human Biology-OBS |
| HIST | History |
| LIT | Literature and Cultures |
| LTCU | Literatures and Cultures |
| MATH | Applied Mathematical Sciences |
| ME | Mechanical Engineering |
| MGMT | Management |
| MSE | Materials Sci & Engineering |
| MTHM | Applied Mathematical Sciences |
| NSED | Natural Sciences Education |
| PH | Interdisciplnry Public Health |
| PHIL | Philosophy |
| PHYS | Physics |
| POLI | Political Science |
| PSY | Psychology |
| PSYS | Psychological Sciences |
| QSB | Quantitative & Systems Biology |
| SCS | Social and Cognitive Science |
| SOC | Sociology |
| SPAN | Spanish |
| SVSC | Services Science |
| UENG | Undeclared Engineering |
| UNS | Undeclared Natural Sciences |
| USHA | Undeclared Soc Sci, Human, Art |
| WCH | World Cultures & History |
| WRI | Writing |
Major emphasis definitions
| BENN | BENG-Nanobioengr Emph |
| BENT | BENG-Tissue Engr Emph |
| BIOB | BIOS-Human Biology Emphasis |
| BIOC | BIOS-Bioinf and Comp Biol Emph |
| BIOD | BIOS-Cell Biol / Development |
| BIOE | Bioengineering-OBS |
| BIOH | BIOS-Human Biology Core |
| BIOI | BIOS-Integrative Bio Core |
| BIOJ | BIOS-Molecular/Cell Bio Core |
| BIOL | BIOS-Developmental Biol Emph |
| BIOM | BIOS-Microbio and Immun Emph |
| BION | BIOS-Cognitive Science Emph |
| BIOO | BIOS-Ecology and Conserv Emph |
| BIOP | BIOS-Evolutionary Biology Emph |
| BIOQ | BIOS-Human Health Emph |
| BIOR | BIOS-Molec Biol/Biochem Emph |
| BIOS | Biological Sciences |
| BIOT | BIOS-Psychology Emph |
| BIOU | BIOS-Molecular/Cell Biol Emph |
| BIOV | BIOS-Ecology/Evol Biology Emph |
| CHEB | CHEM-Biological Chem Emph |
| CHEC | CHEM-Chemistry Emph |
| CHEE | CHEM-Environmental Chem Emph |
| CHET | CHEM-Materials Chem Emph |
| CUST | Custom Emphasis |
| ENVH | ENVE-Hydrology Emph |
| ENVP | ENVE-Air Pollution Emph |
| ENVS | ENVE-Sustainable Energy Emph |
| ENVW | ENVE-Water Quality Emph |
| ESSA | ESS-Atmospheric Sci Emph |
| ESSE | ESS-Ecosystem Science Emph |
| ESSG | ESS-Geochem/Biogeochem Emph |
| ESSH | ESS-Hydrologic/Climate Emph |
| HBIP | HBIO-Psy and Cog Sci Emph |
| HISU | HIST-US Emph |
| HISW | HIST-World Emph |
| IGAM | IGP:Applied Mathematics |
| IGBT | IGP:Bio Eng & Sm Scale Tech |
| IGCS | IGP:Computer Info Systems-Obs |
| IGEC | IGP: Elec Eng & Computer Sci |
| IGES | Environmental Systems |
| IGME | IGP:Atomic & Mol Sci & Eng-Obs |
| IGMG | IGP:Mech Eng & Appl Mechanics |
| IGPC | IGP:Physics and Chemistry |
| IGQB | IGP:Quantitative Sys Biology |
| IGSB | IGP:Social & Cognitive Sci. |
| IGWC | IGP:World Cultures |
| LTCE | LTCU-Lit Eng Speak World Emph |
| LTCS | LTCU-Lit Span Speak World Emph |
| MATB | MATH-Computational Bio Emph |
| MATC | MATH-Comp Sci & Engrng Emph |
| MATE | MATH-Economics Emph |
| MATM | MATH-Engr Mechanics Emph |
| MATN | MATH-Engineering Emph |
| MATP | MATH-Physics Emph |
| MATS | MATH-Computer Science Emph |
| MATV | MATH-Environmental Emph |
| PHYB | PHYS-Biophysics Emph |
| PHYC | PHYS-Cond Mtr Matls Phys Emph |
| PHYE | PHYS-Earth and Environ Emph |
| PHYM | PHYS-Mathematical Phys Emph |
| PHYO | PHYS-Atomic/Molec/Optical Emph |
| SBS | SBS-OBS |
| SBSE | SBCS-Econ Emph-OBS |
| SBSP | SBCS-Psych Emph-OBS |
| SCS | Social and Cognitive Science |
| SCSB | SCS-Public Policy Emph |
| SCSC | SCS-Cognitive Science Emph |
| SCSE | SCS-Economics Emph |
| SCSP | SCS-Psychology Emph |
| WCHH | WCH-History Emph |
| WCHL | WCH-Literature Emph |
