Skip to content

UC Merced UCSA Participation by Year and Country

UC Merced UC Summer Abroad participation by year and country:

Country 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 Total
*Multi-country 0 0 1 1 0 1 0 0 0 0 3
Argentina 0 0 0 0 0 0 1 0 0 0 1
Brazil 0 0 1 0 0 0 0 0 0 0 1
Chile 0 0 0 0 0 0 0 0 1 0 1
China 0 1 0 0 0 0 0 0 0 0 1
Ecuador 0 0 0 0 0 0 1 0 0 0 1
Greece 0 0 1 1 0 0 0 0 1 0 3
India 0 0 0 0 0 0 1 0 0 0 1
Ireland 0 0 0 0 0 0 0 1 0 0 1
Israel 0 0 0 3 0 0 0 0 0 0 3
Italy 0 0 0 1 0 0 0 0 0 0 1
Mexico 0 0 0 1 0 0 0 0 0 0 1
South Africa 0 0 0 0 0 0 0 0 1 0 1
Spain 0 0 4 1 2 0 1 0 0 0 8
Trinidad & Tobago 0 0 0 0 0 1 0 0 0 0 1
United Kingdom 0 1 0 0 1 0 0 0 0 0 2
Unknown 0 0 4 0 0 0 0 0 0 0 4
Total 0 2 11 8 3 2 4 1 3 0 34

 

Note: Not all students inform the Office of International Affairs before participating in UCSA options and some students may not have reported their participation. All data shown is provided by UC Summer Abroad offices on UC Merced's sister campuses and some data may be incomplete.

Note: Participation numbers for 2015 will not be complete until those students depart for their programs.