Skip to content

UC Merced EAP Participation by Year and Country

UC Merced Education Abroad Program participation by year and country:

Country 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 Total
Argentina 0 0 0 0
Australia 0 0 1 4 1 5 11
Barbados 0 0 0 0 1 2 3
Botswanaª 2 2
Brazil 0 0 1 0 1 3 5
Canada 0 0 0 0 1 1 2
Chile 0 0 0 0 0 0 0
China (excluding Hong Kong) 0 0 1 0 2 2 5
Costa Rica 0 0 0 0 0 1 1
Denmark 0 0 0 0 2 1 3
Egypt 0 0 0 1 0 0 1
France 0 1 1 0 4 5 11
Germany 0 0 0 2 4 6 12
Ghana 0 0 0 0 0 1 1
Hong Kong (S.A.R.) 0 2 0 2 2 6 12
Hungary˚ 0 0 0 1 1
India 0 0 0 0 0 0 0
Ireland, Republic of 0 0 1 1 1 4 7
Israel* 0 0 0 0
Italy 0 2 3 2 7 17 31
Japan 0 2 1 3 1 6 13
Korea, South 0 0 1 2 3 3 9
Mexico 0 0 0 0 0 0 0
Netherlands 0 0 1 2 0 3 6
New Zealand 0 0 0 2 3 3 8
Philippines*
Russia 0 0 0 0 0 0 0
Singapore 0 0 1 1 1 3 6
South Africa 0 2 0 0 0 1 3
Spain 0 0 0 3 4 4 11
Sweden 1 0 0 1 1 7 10
Taiwan 0 0 0 0 2 1 3
Tanzaniaª 1 1 2
Thailand 0 0 0 0 0 3 3
Turkey 0 0 0 1 0 2 3
United Kingdom 0 4 3 5 6 14 32
Vietnam 0 0 0 0 0 0 0
Total 1 14 14 33 48 107 217

 

*Note: EAP options in Israel were on hold spring 2002 through spring 2009. EAP options in the Philippines have been on hold since 2003.

ªNote: EAP options opened in:

  • Botswana in 2011-12
  • Tanzania in 2010-11

˚Note: EAP options in Hungary closed after the 2009-10 academic year.

Note: Participation numbers for 2011-12 will not be final until spring 2012 students depart for their programs.